SOURCE REGISTER
Sources and documentation
Primary sources, exact claim associations, verification dates, and refresh triggers remain inspectable and downloadable.
| Source | Issuer | Date | Claims | Status |
|---|---|---|---|---|
| Deferred Resignation Program: Frequently Asked QuestionsSee the questions on obtaining a second job, pay and benefits through September 30, eligibility, and declining the offer. | U.S. Office of Personnel Management | 2025; reviewed 2026-09-09 | C029 | ACTUAL |
| Fork in the Road: Program ClosedThe Program Closed notice gives the acceptance cutoff of February 12, 2025 at 7:20 p.m. ET. | U.S. Office of Personnel Management | 2025; reviewed 2026-09-09 | C030 | ACTUAL |
| 2027 alternative pay plan · pp. 1–2Current basis for military and civilian basic-pay adjustments; reviewed September 9, 2026. | The President / U.S. Government Publishing Office | 2026-08-26 | C006, C007 | PAY PLAN |
| FederalPayParity.org home pageCurrent public narrative, disclaimer, analytical framing, and navigation. | Federal Pay Parity Project | 2026-08-22 | ; | SOURCE |
| MethodologyProfile selection, formulas, forecast conventions, and limitations. | Federal Pay Parity Project | 2026-08-03 | ; | SOURCE |
| Official Compensation Data SourcesCurrent project source register. | Federal Pay Parity Project | 2026-08-03 | ; | SOURCE |
| Federal Compensation Data Downloads432 observations, 16 series, XLSX/CSV/JSON, leadership packets, and data dictionary. | Federal Pay Parity Project | 2026-08-03 | ACTUAL | |
| Workforce Evidence ChallengeExisting falsifiable evidence challenge. | Federal Pay Parity Project | 2026-08-03 | ; | SOURCE |
| 2027 Federal Pay Raise OutlookExplicitly labels 0 percent civilian growth as a model assumption, not enacted policy. | Federal Pay Parity Project | 2026-07-30 | ASSUMPTION | |
| FAR 22.1103 Policy, procedures, and solicitation provisionScope and policy for professional employee compensation plans. | Federal Acquisition Regulatory Council | current | ACTUAL | |
| FAR 52.222-46 Evaluation of Compensation for Professional EmployeesRecruiting, retention, realism, continuity, quality, and understanding of the requirement. | Federal Acquisition Regulatory Council | current | ACTUAL | |
| Quantech Services, Inc., B-422624.10GAO discussion of professional compensation evaluation and recruiting/retention realism. | U.S. Government Accountability Office | 2025-12-18 | ; | SOURCE |
| 2026 General ScheduleIncorporates a 1 percent General Schedule increase. | Office of Personnel Management | 2026-01-01 | ACTUAL | |
| Pay Administration, 2026 Premium Pay LimitationsEX-IV cap of $197,200 for most GS locality/special rates and premium-pay implications. | Office of Personnel Management | 2026 | ACTUAL | |
| FY 2027 Congressional Budget Justification, Executive SummaryPriority includes attracting and retaining America’s best talent. | Office of Personnel Management | 2026-04-01 | ACTUAL | |
| Federal Employee Compensation Package: It’s More than Just SalaryOPM statement on salary plus benefits and work-life programs. | Office of Personnel Management | current | ACTUAL | |
| Consumer Price Index Summary, July 2026CPI-U all items increased 3.4 percent over the 12 months ending July 2026. | Bureau of Labor Statistics | 2026-08-12 | ACTUAL | |
| Employment Cost Index Summary, Second Quarter 2026Civilian compensation +3.4 percent and private-industry wages +3.1 percent over 12 months. | Bureau of Labor Statistics | 2026-07-31 | ACTUAL | |
| Hegseth, Caine Say Budget Increases Lethality, Strengthens Defense Industrial BaseFY2027 budget proposal: 7 percent E-5 and below, 6 percent E-6 through O-3, 5 percent O-4 and above. | U.S. Department of War | 2026-04-29 | PROPOSED | |
| Weapon Systems Annual Assessment: Requiring Mature Technologies Could Enable Shift to Rapid DeliveryDOD plans to invest over $2.4 trillion in 104 costliest weapon programs. | U.S. Government Accountability Office | 2026-07-02 | ACTUAL | |
| Defense Acquisition Workforce: Opportunities Exist to Improve Practices for Developing Program ManagersDOD relies on military and civilian program managers; GAO recommended greater use of existing financial rewards. | U.S. Government Accountability Office | 2018-02-15 | ACTUAL | |
| Senate Salaries, 1789 to PresentMember salary has remained $174,000 from 2009 through 2026. | United States Senate | 2026 | ACTUAL | |
| Personal use of campaign fundsUsing campaign funds for personal use is prohibited. | Federal Election Commission | current | ; | SOURCE |
| STOCK Act memorandumMembers, officers, and employees are subject to insider-trading prohibitions and transaction reporting. | House Committee on Ethics | 2020-06-11 | ; | SOURCE |
| Financial Thresholds & Limits2026 outside earned income limit of $33,855 for covered persons. | Senate Select Committee on Ethics | 2026 | ACTUAL | |
| 5 CFR 2635.204, Exceptions to the prohibition for acceptance of certain giftsCommon exception for unsolicited noncash gifts of $20 or less per occasion, capped at $50 per source per year. | Office of Government Ethics / eCFR | current | ACTUAL | |
| 5 CFR 2635.402, Disqualifying financial interestsExecutive-branch employees must recuse from particular matters with direct and predictable effects on financial interests unless an exception or waiver applies. | Office of Government Ethics / eCFR | current | ACTUAL | |
| Statutes and Rules Governing Disclosure of Financial InterestsNo House rule absolutely prohibits a Member or employee from holding potentially conflicting assets; disclosure requirements apply. | House Committee on Ethics | current | ACTUAL | |
| GSA Releases FY 2026 CONUS Per Diem RatesFY2026 CONUS rates held at FY2025 levels in the name of cost efficiency. | General Services Administration | 2025-08-15 | ACTUAL | |
| GSA Per Diem Bulletin FTR 26-01Actual expense reimbursement up to 300 percent may be authorized when per diem is insufficient. | General Services Administration | 2025-08-14 | ACTUAL | |
| Pricing: Hourly Labor Ceiling RatesGSA describes MAS labor rates as fully burdened not-to-exceed ceiling rates. | General Services Administration | current | ACTUAL | |
| DFARS Subpart 215.4, Contract PricingSeparates direct labor and indirect rates such as fringe, overhead, and G&A. | Defense Acquisition Regulations System | current | ; | SOURCE |
| Civilian Acquisition Workforce Personnel Demonstration ProjectAcqDemo compensation philosophy recognizes position duties/value and individual contribution; includes targeted differentials and pay limits. | Office of the Federal Register / Department of Defense | 2017-11-09 | ACTUAL INTERPRETATION | |
| Federal Salary Council Recommendations for 2026Council calculated average remaining locality-adjusted disparity of 24.72 percent and a 3.3 percent statutory base formula. | Federal Salary Council / Office of Personnel Management | 2025-01-10 | ACTUAL | |
| Annual Report of the President's Pay Agent for Locality Pay in 2026Reports statutory calculations, alternative plan, and substantial criticism of the existing locality-pay methodology. | President's Pay Agent / Office of Personnel Management | 2025-12-18 | ACTUAL |
No evidence matched that term. Try the agency, claim ID, year, or policy name.